Details:
Feature | Specification |
---|---|
Label Speed | Max. 45 meters/min |
Power Supply | 100-220V AC, 500W, 50-60 Hz |
I/O Interface | Label Feeding Signal Input / Fault Signal Output, Busy Signal Output |
Interface (optional) | Modbus RTU, Modbus TCP, Ethernet TCP/IP, Can-Open, Start/Stop Signal |
Connection Types | Relay (NPN-PNP) – Photocell (NPN-PNP) |
Operation | 4.3” / 272×480 pixel resolution touchscreen, user menu, setting menu, user start/stop, user administration, manual label feed |
Language | Multi-Language System (TR,EN,IT,DE,RU,AR,FR,ES,CS,NL,CN,KO,PT,EL,FA) |
Advanced Properties | Working with encoder or without encoder, printer can be connected (optional), blower mechanism can be connected (optional), transparent label sensor (optional), missing label error, label broken error, printer fault error
|
- Maximum Label Width: Up to 160mm
- Maximum Label Roll Diameter: 30cm
- Maximum Label Speed: 45 meters per minute
- Power Supply: 100-240V, 5.8 A, 50-60 Hz, 500W
- Weight: 35 kilograms
- Label Type: Automatic
- Optional Blower Mechanism
- Optional Transparent Label Sensor
Introducing our versatile dispenser label printer. These printers offer exceptional flexibility and efficiency for your labelling needs. They seamlessly integrate into a wide range of machinery, including vertical form fill sealers, horizontal form-fill-seal systems, primary labellers, thermoformers, and overwrapping equipment.